dc.contributor.author | Reddy, Vishnu | |
dc.contributor.author | Sanchez, Juan A. | |
dc.contributor.author | Bottke, William F. | |
dc.contributor.author | Thirouin, Audrey | |
dc.contributor.author | Rivera-Valentin, Edgard G. | |
dc.contributor.author | Kelley, Michael S. | |
dc.contributor.author | Ryan, William | |
dc.contributor.author | Cloutis, Edward A. | |
dc.contributor.author | Tegler, Stephen C. | |
dc.contributor.author | Ryan, Eileen V. | |
dc.contributor.author | Taylor, Patrick A. | |
dc.contributor.author | Richardson, James E. | |
dc.contributor.author | Moskovitz, Nicholas | |
dc.contributor.author | Le Corre, Lucille | |
dc.date.accessioned | 2018-03-05T16:33:47Z | |
dc.date.available | 2018-03-05T16:33:47Z | |
dc.date.issued | 2016-11-11 | |
dc.identifier.citation | Reddy, V., J.A. Sanchez, W.F. Bottke, A. Thirouin, E.G. Rivera-Valentin, M.S. Kelley, W. Ryan, E.A. Cloutis, S.C. Tegler, E.V. Ryan, P.A. Taylor, J.E. Richardson, N. Moskovitz, and L. Le Corre. "Physical characterization of ~2 m diameter near-Earth asteroid 2015 TC25: A possible boulder from E-type asteroid (44) Nysa." The Astronomical Journal, 152 (2016): 162 (7 pp.). DOI:10.3847/0004-6256/152/6/162. | en_US |
dc.identifier.issn | 0004-6256 | |
dc.identifier.uri | http://hdl.handle.net/10680/1380 | |
dc.description.abstract | Small near-Earth asteroids (NEAs) (<20 m) are interesting, because they are progenitors for meteorites in our terrestrial collection. The physical characteristics of these small NEAs are crucial to our understanding of the effectiveness of our atmosphere in filtering low-strength impactors. In the past, the characterization of small NEAs has been a challenge, because of the difficulty in detecting them prior to close Earth flyby. In this study, we physically characterized the 2 m diameter NEA 2015 TC25 using ground-based optical, near-infrared and radar assets during a close flyby of the Earth (distance 128,000 km) in 2015 October 12. Our observations suggest that its surface composition is similar to aubrites, a rare class of high-albedo differentiated meteorites. Aubrites make up
only 0.14% of all known meteorites in our terrestrial meteorite collection. 2015 TC25 is also a very fast rotator with a period of 133 ± 6 s. We combined the spectral and dynamical properties of 2015 TC25 and found the best candidate source body in the inner main belt to be the 70 km diameter E-type asteroid (44) Nysa. We attribute the difference in spectral slope between the two objects to the lack of regolith on the surface of 2015 TC25. Using the albedo of E-type asteroids (50%–60%) we refine the diameter of 2015 TC25 to 2 m, making it one of the smallest NEAs ever to be characterized. | en_US |
dc.description.sponsorship | V.R. and J.A.S.’s research work was supported by theNASA Near-Earth Object Observations Program grant NNX14AL06G(PI: Reddy). M.K.’s research was funded by NASA Planetary Geology and Geophysics Grant NAG5-10345(PI: Gaffey). We thank the IRTF TAC for awarding time to this project, and the IRTF TOs and MKSS staff for their support. The IRTF is operated by the University of Hawaii under contract no. NNH14CK55B with the National Aeronautics and Space Administration. Part of this work was done at the Arecibo Observatory, which is operated by SRI Internationalunder a cooperative agreement with the National Science Foundation(AST-1100968)and in alliance with Ana G. Mendez Universidad Metropolitana and the Universities Space Research Association. The Arecibo Planetary Radar Program is supported by the National Aeronautics and Space Administra-
tion under Grant Nos. NNX12AF24G and NNX13AQ46G issued through the Near-Earth Object Observations program. E.A.C. thanks the Canada Foundation for Innovation(CFI), the Manitoba Research Innovation Fund(MRIF), the Natural Sciences and Engineering Research Council of Canada(NSERC), the Canadian Space Agency(CSA), and the
University of Winnipeg for supporting the laboratory work undertaken at the University of Winnipeg’s Planetary Spectrophotometer Facility(PSF). | |
dc.description.uri | http://iopscience.iop.org/article/10.3847/0004-6256/152/6/162/meta | |
dc.language.iso | en | en_US |
dc.publisher | The Astronomical Journal | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | meteorites, meteors, meteoroids – minor planets, asteroids: general – techniques: spectroscopic | en_US |
dc.title | Physical characterization of ~2 m diameter near-Earth asteroid 2015 TC25: A possible boulder from E-type asteroid (44) Nysa | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3847/0004-6256/152/6/162 | |